The Colony Estate in Guard Gated Ascaya. Modern Custom by Hoogland Architecture with Sweeping Strip, Red Rock Mountain & City Views. 6670 SF | 5 Bed | 8 Bath | 4 Car | .48 Acres. | Private Entrance w/ Water Feature| Wolf/Subzero Kitchen w/ Prep Kitchen & Built-In Wine Station | Game Room w/ Wet Bar & Strip View Balcony | 2 Indoor Neolith Surrounded Fireplaces | Strip View Dining Room w/ Glass Wine Cellar |Outdoor Built-In BBQ Kitchen| Zero-Edge Pool & Spa| 3 Outdoor Fire Lounges | Open Concept Design w/22FT Ceilings and Ample Sliding Doors | Custom Wall Treatments T/O | Strip-View Primary Retreat w/Open Air Outdoor Shower | Control 4 Home Automation| 2 Laundry Rooms |Owned Solar Panels |Epoxy Garage w/Storage| Exclusive Guard-Gated Community | Mins to Strip, Airport, Shops, 5-Star Restaurants & Top-Rated Schools | Nevada is a State WITHOUT Individual & Corporate Income Taxes offering significant savings for Residents
MLS# | 2611913 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $900 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 43 |
Listing Provided By | Douglas Elliman of Nevada LLC | Kristen Routh Silberman |
Bed(s) | 5 |
---|---|
Bath(s) | 8 Total |
SQ Feet | 6,670 |
Garage | 4 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.48 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89012 |
Community Name | Crystal Ridge Amd |
Listing VS Median (in Crystal Ridge Amd) | |
Price: $9,500,000 low | high Med: $10,025,000 SqFt: 6,670 low | high Med: 6,569 $ / SqFt: $1,424 low | high Med: $1,528 On Site: 43 low | high Med: 60.5 |