PANACA manufactured home. Single-wide manufactured home sitting on good-sized lot. Metal roof, fenced yard and all appliances. Personal property manufactured home with large addition that includes expanded living room, primary bedroom and bathroom with walk-in shower. Would be a great income producing property.
Mls | 2603786 |
---|---|
Listing Type | For Sale |
Style | Man |
Subtype | Resale |
Status | Active |
Year | 1964 |
Days On Site | 123 |
Listing Provided By | America's Choice Realty LLC | Sheryl R. Johnson |
Beds | 3 |
---|---|
Baths | 1 Total |
Sq Feet | 990 |
Zoning | Single Family |
Acreage | 0.19 |
Property View | None |
State | NV |
---|---|
County | Lincoln |
City | Panaca |
Zip Code | 89042 |
Community Name | Sun Gold Manor Add |
Listing VS Median (in Sun Gold Manor Add) | |
Price: $89,999 low | high Med: $45,650 SqFt: 990 low | high Med: 1,262 $ / SqFt: $91 low | high Med: $46 On Site: 123 low | high Med: 93.000000 |