Mls | 2620632 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Year | 2021 |
Days On Site | 71 |
Listing Provided By | Keller Williams VIP | Kasen K. Kolhoss |
Beds | 4 |
---|---|
Baths | 4 Total |
Sq Feet | 3,471 |
Garage | 1 |
Storys | 1 |
Zoning | Horses Permitted,Single Family |
Acreage | 1.98 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 2 | Average Price Per Sqft: $191.33 | Average Min Sale Price: $5,000 | Average Max Sale Price: $375,000 | Average Median Sale Price: $190,000 |
Date: Sep 2024 | Sales: 3 | Average Price Per Sqft: $229.04 | Average Min Sale Price: $21,000 | Average Max Sale Price: $795,000 | Average Median Sale Price: $99,000 |
Date: Aug 2024 | Sales: 2 | Average Price Per Sqft: $257.76 | Average Min Sale Price: $434,499 | Average Max Sale Price: $620,000 | Average Median Sale Price: $527,249 |
Date: Jul 2024 | Sales: 2 | Average Price Per Sqft: $250 | Average Min Sale Price: $82,000 | Average Max Sale Price: $360,000 | Average Median Sale Price: $221,000 |
Date: May 2024 | Sales: 2 | Average Price Per Sqft: $172.25 | Average Min Sale Price: $632,000 | Average Max Sale Price: $780,000 | Average Median Sale Price: $706,000 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $249.31 | Average Min Sale Price: $635,000 | Average Max Sale Price: $635,000 | Average Median Sale Price: $635,000 |
Oct 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $191.33 |
Average Min Sale Price: | $5,000 |
Average Max Sale Price: | $375,000 |
Average Median Sale Price: | $190,000 |
Sep 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $229.04 |
Average Min Sale Price: | $21,000 |
Average Max Sale Price: | $795,000 |
Average Median Sale Price: | $99,000 |
Aug 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $257.76 |
Average Min Sale Price: | $434,499 |
Average Max Sale Price: | $620,000 |
Average Median Sale Price: | $527,249 |
Jul 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $250 |
Average Min Sale Price: | $82,000 |
Average Max Sale Price: | $360,000 |
Average Median Sale Price: | $221,000 |
May 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $172.25 |
Average Min Sale Price: | $632,000 |
Average Max Sale Price: | $780,000 |
Average Median Sale Price: | $706,000 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $249.31 |
Average Min Sale Price: | $635,000 |
Average Max Sale Price: | $635,000 |
Average Median Sale Price: | $635,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark |
City | Logandale |
Zip Code | 89021 |
Community Name | Land Div 9 81 |
Ania K. Blood | S.0192065
Green Valley Campus - 2635 St. Rose Parkway Suite 200, Henderson, NV 89052